Industrial Design
Area: Industrial Design (Page 78)
Purpose: To introduce students to the principles of sound industrial design, including related mathematics and concepts
Program Requirements:
| Course # | Title | Credits |
|---|---|---|
| Total | 19 | |
| EGR 135 | Statics for Engineering Technology1 | 3 |
| EGR 136 | Strength of Materials for Engineering | 3 |
| EGR 247 | Mechanics Laboratory1 | 1 |
| MEC 113 | Materials and Processes of Industry | 3 |
| OR | ||
| ARC 130 | Materials and Methods of Construction | 3 |
| MTH 115 | Technical Mathematics I | 3 |
| MTH 116 | Technical Mathematics II | 3 |
- Prerequisite for EGR 135 is MTH 115. Prerequisites for EGR 136 are EGR 135 and MTH 116. Prerequisite for EGR 247 is EGR 136.