Print this page

Tuition and Fees

In-state
Virginia Resident and Military Contract Rate Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Tuition & Fees
1 $87.20 $5.50 $1.15 $14.00 $107.85
2 $174.40 $11.00 $2.30 $14.00 $201.70
3 $261.60 $16.50 $3.45 $14.00 $295.55
4 $348.80 $22.00 $4.60 $14.00 $389.40
5 $436.00 $27.50 $5.75 $14.00 $483.25
6 $523.20 $33.00 $6.90 $14.00 $577.10
7 $610.40 $38.50 $8.05 $14.00 $670.95
8 $697.60 $44.00 $9.20 $14.00 $764.80
9 $784.80 $49.50 $10.35 $14.00 $858.65
10 $872.00 $55.00 $11.50 $14.00 $952.50
11 $959.20 $60.50 $12.65 $14.00 $1046.35
12 $1046.40 $66.00 $13.80 $14.00 $1140.20
13 $1133.60 $71.50 $14.95 $14.00 $1234.05
14 $1220.80 $77.00 $16.10 $14.00 $1327.90
15 $1308.00 $82.50 $17.25 $14.00 $1421.75
16 $1395.20 $88.00 $18.40 $14.00 $1515.60
17 $1482.40 $93.50 $19.55 $14.00 $1609.45
18 $1569.60 $99.00 $20.70 $14.00 $1703.30
19 $1656.80 $104.50 $21.85 $14.00 $1797.15
20 $1744.00 $110.00 $23.00 $14.00 $1891.00
21 $1831.20 $115.50 $24.15 $14.00 $1984.85
22 $1918.40 $121.00 $25.30 $14.00 $2078.70
Business Contract
(Special Arrangement Contract available for Virginia employers providing education assistance to out of state employees) Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Capital Fee Tuition & Fees
1 $127.20 $5.50 $1.15 $14.00 $10.00 $157.85
2 $254.40 $11.00 $2.30 $14.00 $20.00 $301.70
3 $381.60 $16.50 $3.45 $14.00 $30.00 $445.55
4 $508.80 $22.00 $4.60 $14.00 $40.00 $589.40
5 $636.00 $27.50 $5.75 $14.00 $50.00 $733.25
6 $763.20 $33.00 $6.90 $14.00 $60.00 $877.10
7 $890.40 $38.50 $8.05 $14.00 $70.00 $1020.95
8 $1017.60 $44.00 $9.20 $14.00 $80.00 $1164.80
9 $1144.80 $49.50 $10.35 $14.00 $90.00 $1308.65
10 $1272.00 $55.00 $11.50 $14.00 $100.00 $1452.50
11 $1399.20 $60.50 $12.65 $14.00 $110.00 $1596.35
12 $1526.40 $66.00 $13.80 $14.00 $120.00 $1740.20
13 $1653.60 $71.50 $14.95 $14.00 $130.00 $1884.05
14 $1780.80 $77.00 $16.10 $14.00 $140.00 $2027.90
15 $1908.00 $82.50 $17.25 $14.00 $150.00 $2171.75
16 $2035.20 $88.00 $18.40 $14.00 $160.00 $2315.60
17 $2162.40 $93.50 $19.55 $14.00 $170.00 $2459.45
18 $2289.60 $99.00 $20.70 $14.00 $180.00 $2603.30
19 $2416.80 $104.50 $21.85 $14.00 $190.00 $2747.15
20 $2544.00 $110.00 $23.00 $14.00 $200.00 $2891.00
21 $2671.20 $115.50 $24.15 $14.00 $210.00 $3034.85
22 $2798.40 $121.00 $25.30 $14.00 $220.00 $3178.70
Out-of-state
Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Capital Fee Tuition & Fees
1 $259.30 $5.50 $1.15 $14.00 $10.00 $289.95
2 $518.60 $11.00 $2.30 $14.00 $20.00 $565.90
3 $777.90 $16.50 $3.45 $14.00 $30.00 $841.85
4 $1037.20 $22.00 $4.60 $14.00 $40.00 $1117.80
5 $1296.50 $27.50 $5.75 $14.00 $50.00 $1393.75
6 $1555.80 $33.00 $6.90 $14.00 $60.00 $1669.70
7 $1815.10 $38.50 $8.05 $14.00 $70.00 $1945.65
8 $2074.40 $44.00 $9.20 $14.00 $80.00 $2221.60
9 $2333.70 $49.50 $10.35 $14.00 $90.00 $2497.55
10 $2593.00 $55.00 $11.50 $14.00 $100.00 $2773.50
11 $2852.30 $60.50 $12.65 $14.00 $110.00 $3049.45
12 $3111.60 $66.00 $13.80 $14.00 $120.00 $3325.40
13 $3370.90 $71.50 $14.95 $14.00 $130.00 $3601.35
14 $3630.20 $77.00 $16.10 $14.00 $140.00 $3877.30
15 $3889.50 $82.50 $17.25 $14.00 $150.00 $4153.25
16 $4148.80 $88.00 $18.40 $14.00 $160.00 $4429.20
17 $4408.10 $93.50 $19.55 $14.00 $170.00 $4705.15
18 $4667.40 $99.00 $20.70 $14.00 $180.00 $4981.10
19 $4926.70 $104.50 $21.85 $14.00 $190.00 $5257.05
20 $5186.00 $110.00 $23.00 $14.00 $200.00 $5533.00
21 $5445.30 $115.50 $24.15 $14.00 $210.00 $5808.95
22 $5704.60 $121.00 $25.30 $14.00 $220.00 $6084.90
In-state e-rate
A Virginia Resident Total
Credit Hours Tuition Tech. Fee Tuition & Fees
1 $87.20 $5.50 $92.70
2 $174.40 $11.00 $185.40
3 $261.60 $16.50 $278.10
4 $348.80 $22.00 $370.80
5 $436.00 $27.50 $463.50
6 $523.20 $33.00 $556.20
7 $610.40 $38.50 $648.90
8 $697.60 $44.00 $741.60
9 $784.80 $49.50 $834.30
10 $872.00 $55.00 $927.00
11 $959.20 $60.50 $1019.70
12 $1046.40 $66.00 $1112.40
13 $1133.60 $71.50 $1205.10
14 $1220.80 $77.00 $1297.80
15 $1308.00 $82.50 $1390.50
16 $1395.20 $88.00 $1483.20
17 $1482.40 $93.50 $1575.90
18 $1569.60 $99.00 $1668.60
19 $1656.80 $104.50 $1761.30
20 $1744.00 $110.00 $1854.00
21 $1831.20 $115.50 $1946.70
22 $1918.40 $121.00 $2039.40
Out-of-state e-rate
Total
Credit Hours Tuition Tech. Fee Capital Fee Tuition & Fees
1 $177.00 $5.50 $10.00 $192.50
2 $354.00 $11.00 $20.00 $385.00
3 $531.00 $16.50 $30.00 $577.50
4 $708.00 $22.00 $40.00 $770.00
5 $885.00 $27.50 $50.00 $962.50
6 $1062.00 $33.00 $60.00 $1155.00
7 $1239.00 $38.50 $70.00 $1347.50
8 $1416.00 $44.00 $80.00 $1540.00
9 $1593.00 $49.50 $90.00 $1732.50
10 $1770.00 $55.00 $100.00 $1925.00
11 $1947.00 $60.50 $110.00 $2117.50
12 $2124.00 $66.00 $120.00 $2310.00
13 $2301.00 $71.50 $130.00 $2502.50
14 $2478.00 $77.00 $140.00 $2695.00
15 $2655.00 $82.50 $150.00 $2887.50
16 $2832.00 $88.00 $160.00 $3080.00
17 $3009.00 $93.50 $170.00 $3272.50
18 $3186.00 $99.00 $180.00 $3465.00
19 $3363.00 $104.50 $190.00 $3657.50
20 $3540.00 $110.00 $200.00 $3850.00
21 $3717.00 $115.50 $210.00 $4042.50
22 $3894.00 $121.00 $220.00 $4235.00

* Tuition and fees are subject to change.

** Student Activity Fee and Parking Fee - Charged to on-campus students only.

*** Captial Fee charged to all out-of-state residents

 
Last modified: 2009-05-14 14:00:03