Information About Compensation and Holidays
Please visit the Payline Web site for online management of your compensation.
Please see the below information about pay periods and the holiday schedule.
| Pay periods for full time 9-month faculty being paid on a 9 month 18 pay cycle | 2009 full time employee pay dates | Pay periods for staff & administrators and 9 month faculty being paid on a 12 month 24 pay cycle |
|---|---|---|
| Jan. 1 – 15, 2009 | January 15 | Dec 25 – Jan 9, 2009 |
| Jan 16 - 31 | January 30 | Jan 10 – Jan 24 |
| Feb 1 – 15 | February 13 | Jan 25 – Feb 9 |
| Feb 16 – 29 | February 27 | Feb 10 – Feb 24 |
| Mar 1 – Mar 15 | March 16 | Feb 25 – Mar 9 |
| Mar 16 – Mar 31 | March 31 | Mar 10 – Mar 24 |
| Apr 1 – 15 | April 16 | Mar 25 – Apr 9 |
| Apr 16 – Apr 30 | May 1 | Apr 10 – Apr 24 |
| May 1 – May 15 | May 15 | Apr 25 – May 9 |
| NO PAY May 16 – May 31 | June 1 | May 10 – May 24 |
| Full Time Faculty Summer Pay #1 June 1 – June 15 |
June 16 | May 25 – June 9 Full Time Faculty Summer Pay #1 |
| Full Time Faculty Summer Pay #2 June 16 – June 30 |
July 1 Summer Faculty June 30 |
June 10 – June 24 Full Time Faculty Summer Pay #2 |
| Full Time Faculty Summer Pay #3 July 1 – July 15 |
July 16 | June 25 – July 9 Full Time Faculty Summer Pay #3 |
| Full Time Faculty Summer Pay #4 July 16 – July 31 |
July 31 | July 10 – July 24 Full Time Faculty Summer Pay #4 |
| NO PAY Aug 1 – Aug 15 | August 14 | July 25 – Aug 9 |
| Aug 16 – Aug 31 | September 1 | Aug 10 – Aug 24 |
| Sept 1 – Sept 15 | September 16 | Aug 25 – Sept 9 |
| Sept 16 – Sept 30 | September 30 | Sept 10 – Sept 24 |
| Oct 1 – Oct 15 | October 16 | Sept 25 – Oct 9 |
| Oct 16 – Oct 31 | October 30 | Oct 10 – Oct 24 |
| Nov 1 – Nov 15 | November 16 | Oct 25 – Nov 9 |
| Nov 16 – Nov 30 | December 1 | Nov 10 – Nov 24 |
| Dec 1 – Dec 15 | December 16 | Nov 25 – Dec 9 |
| Dec 16 – Dec 31 | December 31, 2009 | Dec 10 – Dec 24 |
| New Year’s Day | January 1, 2009 |
| Day after New Year’s Day | January 2, 2009 |
| In lieu of Martin Luther King Holiday (January 19) | March 20, 2009 |
| Memorial Day | May 25, 2009 |
| Independence Day | July 3, 2009 |
| Labor Day | September 7, 2009 |
| Day before Thanksgiving (Governor Granted 4 hrs. – close at noon) | November 25, 2009 |
| Thanksgiving | November 26, 2009 |
| Day after Thanksgiving | November 27, 2009 |
| Day before Christmas | December 24, 2009 |
| Christmas Day observed | December 25, 2009 |
| In lieu of Lee-Jackson Day (January 16) | December 28, 2009 |
| In lieu of George Washington’s Day (February 16) | December 29, 2009 |
| In lieu of Columbus Day (October 12) | December 30, 2009 |
| In lieu of Veteran’s Day (November 11) | December 31, 2009 |
