Current List of Classes
"Seats remaining" numbers are current as of 3:30 a.m. today.
The following curricula have specific admissions requirements in addition to the general admission requirements: Associate Degree in Nursing, Dental Hygiene, Emergency Medical Services – Enhanced, Emergency Medical Services – Intermediate, Phlebotomy, Practical Nursing, Surgical Technology.
Classes being offered during the 2010 Spring academic term
| Course Nbr. | Subject, Section | Title | Credits | Days | Times | Instructor | Building | Seats Left | |
|---|---|---|---|---|---|---|---|---|---|
| 38866 | ACC 211-00A | Principles of Accounting I | 3 | Tues. and Thurs. | 11 a.m. to 12:15 p.m. | Beavers, John D | Main Building | 30 | |
| 38868 | ACC 211-01A | Principles of Accounting I | 3 | Tues. | 7 to 10 p.m. | Beavers, John D | Main Building | 27 | |
| 38870 | ACC 211-02A | Principles of Accounting I | 3 | Mon. | 7 to 10 p.m. | Milburn, Roger L | Main Building | 30 | |
| 38872 | ACC 212-00A | Principles of Accounting II | 3 | Tues. | 7 to 10 p.m. | Milburn, Roger L | Main Building | 29 | |
| 38874 | ACC 212-01A | Principles of Accounting II | 3 | Tues. and Thurs. | 9:30 to 10:45 a.m. | Beavers, John D | Main Building | 27 | |
| 38876 | ACC 212-02A | Principles of Accounting II | 3 | Mon. and Wed. | 11 a.m. to 12:15 p.m. | Milburn, Roger L | Main Building | 28 | |
| 39554 | ACC 215-00A | Computerized Accounting | 3 | Thurs. | 7 to 10 p.m. | Beavers, John D | Main Building | 24 | |
| 38878 | ACC 222-00A | Intermediate Accounting II | 3 | Wed. | 7 to 10 p.m. | Milburn, Roger L | Main Building | 29 | |
| 38880 | ACC 225-D0A | Managerial Accounting | 3 | Thurs. | 7 to 10 p.m. | Staff, T | Main Building | 19 | |
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. | ||||||||
| 38882 | ACC 262-00A | Principles of Federal Taxation II | 3 | Tues. and Thurs. | 5:30 to 6:45 p.m. | Beavers, John D | Main Building | 28 | |
| 39704 | ACC 298-00A | Seminar & Project Accounting | 3 | Mon. and Wed. | 12:30 to 1:45 p.m. | Milburn, Roger L | Main Building | 28 | |
| 64436 | ADJ 107-00A | Survey of Criminology | 3 | Tues. and Thurs. | 3 to 4:15 p.m. | Alphonse, Laurie S | Main Building | 29 | |
| 39526 | ADJ 201-00A | Criminology | 3 | Thurs. | 7 to 10 p.m. | Strosnider, Hampton G | Main Building | 30 | |
| 66667 | ADJ 212-00A | Criminal Law Evidence & Procedures II | 3 | Mon. | 7 to 10 p.m. | Wieber, Paul | Main Building | 29 | |
| 39954 | AIR 122-00A | Air Conditioning and Refrigeration II | 3 | Mon. | 6 to 10 p.m. | Staff, T | 12 | ||
| Notes: | Prerequisite: AIR 121. First class meets at Middletown Campus. All remaining classes meets at Southern Air Inc., 120 Security Drive, Winchester VA. | ||||||||
| 39956 | AIR 122-01A | Air Conditioning and Refrigeration II | 3 | Tues. | 6 to 10 p.m. | Staff, T | 12 | ||
| Notes: | Prerequisite: AIR 121. First class meets at Middletown Campus. All remaining classes meets at Southern Air Inc., 120 Security Drive, Winchester VA. | ||||||||
| 39438 | AIR 155-00A | Heating Systems II | 3 | Wed. | 6 to 10 p.m. | Staff, T | 16 | ||
| Notes: | Prerequisite: AIR 154. First class meets at Middletown Campus. All remaining classes meets at Southern Air Inc., 120 Security Drive, Winchester VA. | ||||||||
| 39642 | ARC 221-00A | Architectural CAD Applications Software I | 3 | Tues. | 2 to 5 p.m. | Lewis, William T | Main Building | 24 | |
| Notes: | Requires knowledge of AutoCad 2D software. Prerequisite: EGR 110. | ||||||||
| 39604 | ART 102-D1A | History and Appreciation of Art II | 3 | Mon. and Wed. | 2 to 3:15 p.m. | Currie, Ann R | Main Building | 14 | |
| Notes: | Distance education course. Instructor present at this location. | ||||||||
| 66728 | ART 102-00A | History and Appreciation of Art II | 3 | Tues. and Thurs. | 5 to 6:15 p.m. | Currie, Ann R | Main Building | 27 | |
| 38834 | ART 121-00A | Drawing I | 3 | Wed. | 9 a.m. to noon | Currie, Ann R | Main Building | 14 | |
| Notes: | Two additional studio hours per week to be arranged. | ||||||||
| 38836 | ART 122-00A | Drawing II | 3 | Thurs. | 7 to 10 p.m. | Teas, Robin C | Main Building | 15 | |
| Notes: | ART 121 is a prerequisite for this course. Two additional studio hours per week to be arranged. | ||||||||
| 39262 | ART 122-01A | Drawing II | 3 | Tues. | 2 to 5 p.m. | Currie, Ann R | Main Building | 15 | |
| Notes: | ART 121 is a prerequisite for this course. Two additional studio hours per week to be arranged. | ||||||||
| 38838 | ART 132-00A | Fundamentals of Design II | 4 | Mon. | 5:30 to 8:30 p.m. | Currie, Ann R | Main Building | 15 | |
| Notes: | Two additional studio hours required per week. In addition there is a required lab held the first eight weeks of class in Room 159 on Mondays from 4-5:15 PM. | ||||||||
| 67347 | ART 132-L0A | Fundamentals of Design II | 0 | Mon. | 3:30 to 4:45 p.m. | Currie, Ann R | Main Building | 15 | |
| Notes: | Lab meets first 8 weeks in room 159 from 3:30-4:45 PM. | ||||||||
| 39764 | ART 154-00A | Ceramics II | 3 | Tues. and Thurs. | 4:30 to 7 p.m. | Teas, Robin C | Main Building | 15 | |
| Notes: | A non-refundable $30 fee is charged for clay and materials. This is not included in the tuition. | ||||||||
| 39578 | ART 241-00A | Painting I | 3 | Tues. | 6 to 9 p.m. | Scholder, Elizabeth R | Main Building | 15 | |
| Notes: | Two additional studio hours per week to be arranged. | ||||||||
| 39348 | ART 287-40A | Portfolio and Resume Preparation | 1 | Tues. and Thurs. | 11 to 11:50 a.m. | Currie, Ann R | Main Building | 10 | |
| Notes: | Class meets first eight weeks. This class is only for graduating students enrolled in the Liberal Arts - Fine Arts Specialization program. Instructor consent needed prior to enrollment. | ||||||||
| 64181 | ASL 101-00A | American Sign Language 1 | 3 | Thurs. | 7 to 10 p.m. | O'Connor, Elizabeth | Main Building | 29 | |
| 64192 | ASL 101-01A | American Sign Language 1 | 3 | Mon., Wed. and Fri. | 9 to 9:50 a.m. | O'Connor, Elizabeth | Main Building | 29 | |
| 39362 | ASL 102-00A | American Sign Language II | 3 | Tues. | 7 to 10 p.m. | O'Connor, Elizabeth | Main Building | 30 | |
| 67219 | ASL 202-00A | American Sign Language IV | 3 | Wed. | 7 to 10 p.m. | O'Connor, Elizabeth | Main Building | 29 | |
| 38884 | AST 101-00A | Keyboarding I | 3 | Mon. and Wed. | 9:30 to 10:45 a.m. | Staff, T | Main Building | 22 | |
| Notes: | Requisite: No previous keyboarding skills or computer skills or below 25 words per minute. Transfer students may use this as an elective course. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 38886 | AST 102-00A | Keyboarding II | 3 | Mon. and Wed. | 11 a.m. to 12:15 p.m. | Staff, T | Main Building | 21 | |
| Notes: | Requisite: 25 words per minute. Prerequisite: AST 101 or basic keyboarding and Microsoft Word knowledge with a minimum keyboarding speed of 25 words per minute. Transfer students may use this as an elective course. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 65500 | AST 102-D1A | Keyboarding II | 3 | Tues. and Thurs. | 9:30 to 10:45 a.m. | Staff, T | Main Building | 21 | |
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Requisite: 25 words per minute. Prerequisite: AST 101 or basic keyboarding and Microsoft Word knowledge with a minimum keyboarding speed of 25 words per minute. Transfer students may use this as an elective course. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 38888 | AST 142-D0A | Word Processing II | 3 | Tues. and Thurs. | 5:30 to 6:45 p.m. | Hartman, Virginia F | Main Building | 15 | |
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Pre-requisite: AST 102 or AST 141 or instructor approval. Contact Prof. Hartman (vhart…@lfcc.edu). Microsoft Office 2007 software used. MCAS (Microsoft Certified Application Specialist) certification preparation. Transfer students may use this as an elective course. | ||||||||
| 38892 | AST 206-D0A | Professional Development | 3 | Mon. and Wed. | 12:30 to 1:45 p.m. | Hartman, Virginia F | Main Building | 7 | |
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Prerequisite: AST 102 or keyboarding skills or instructor approval. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 38894 | AST 230-D0A | Introduction to Office Technology | 3 | Tues. and Thurs. | 2 to 3:15 p.m. | Hartman, Virginia F | Main Building | 16 | |
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Prerequisite: AST 102 or keyboarding skills or instructor approval. Contact Prof. Hartman (vhart…@lfcc.edu) MS Office 2007, scanners, digital cameras, reprographics, dictation/transcription, Internet and Dragon Speak/Voice to Print. | ||||||||
| 38896 | AST 244-D0A | Office Administration II | 3 | Mon. and Wed. | 2 to 3:15 p.m. | Hartman, Virginia F | Main Building | 19 | |
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Prerequisite: AST 102 or keyboarding skills or instructor approval. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 39556 | AST 245-D0A | Medical Machine Transcription | 3 | Mon. | 5:30 to 7 p.m. | Staff, T | Main Building | 16 | |
| Notes: | eLearning course - hybrid course. A portion of this course will be delivered via the World Wide Web in lieu of traditional classroom hours. Access to reliable, preferably high-speed, Internet connection required. Students must log into the VCCS Blackboard course management system on the first day of the semester to access course materials. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Traditional face-to-face class sessions will be facilitated through interactive compressed video technology. Instructor is present at this location. Prerequisite: AST 141 or AST 102, HIM 111, HIM 112, PNE 155 or BIO 100. Student projects and transcription labs to be completed out of class. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 65587 | AST 254-D0A | Advanced Desktop Publishing II | 3 | Tues. | 7 to 10 p.m. | Hartman, Virginia F | 19 | ||
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Class meets Tuesdays on campus with the AST 260 class and completes additional research and projects outside of class. Pre-requisite: AST 102 or keyboarding skill and AST 253 or Adobe InDesign CS4 skills or instructor approval. Instructor is NOT present at this location. Students will use Adobe InDesign CS4 and Adobe Photoshop CS4. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 40020 | AST 260-D0A | Presentation Software | 3 | Tues. | 7 to 10 p.m. | Hartman, Virginia F | Main Building | 20 | |
| Notes: | eLearning course - compressed video course. Course is facilitated through interactive video technology. Instructor is present at this location. For more information on eLearning at LFCC visit http://www.lfcc.edu/current-students/academic-information/distance-learning/elearning-at-lfcc/index.html. Class meets Tuesdays on campus with the AST 254 class and completes additional research and projects outside of class. Pre-requisite: AST 102 or keyboarding skill or instructor approval. Students will use Microsoft PowerPoint 2007. Students will also insert movie clips, audio clips, and voice over. MCAS (Microsoft Certified Application Specialist) certification preparation. Contact Prof. Hartman (vhart…@lfcc.edu). | ||||||||
| 39608 | BIO 100-00A | Basic Human Biology | 3 | Mon. and Wed. | 11 a.m. to 12:15 p.m. | Hollar, Jeffrey | Science and Health Professions Building | 23 | |
| 39786 | BIO 100-01A | Basic Human Biology | 3 | Mon. and Wed. | 5:30 to 6:45 p.m. | Selove, Ramon | Science and Health Professions Building | 22 | |
| 67947 | BIO 100-02A | Basic Human Biology | 3 | Tues. and Thurs. | 3:30 to 4:45 p.m. | Simpson, Rachel A | Science and Health Professions Building | 23 | |
| 68272 | BIO 100-03A | Basic Human Biology | 3 | Tues. and Thurs. | 9:30 to 10:45 a.m. | Staff, T | Science and Health Professions Building | 24 | |
| 38986 | BIO 101-L1A | General Biology I | 0 | Mon. | 7 to 10 p.m. | Staff, T | Science and Health Professions Building | 22 | |
| 38988 | BIO 101-L7A | General Biology I | 0 | Thurs. | 4 to 7 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39316 | BIO 101-01A | General Biology I | 4 | Mon. and Wed. | 12:30 to 1:45 p.m. | McKenna, Kerry C | Science and Health Professions Building | 27 | |
| 39322 | BIO 101-L2A | General Biology I | 0 | Tues. | 1 to 4 p.m. | McKenna, Kerry C | Science and Health Professions Building | 23 | |
| 39324 | BIO 101-L3A | General Biology I | 0 | Tues. | 7 to 10 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39352 | BIO 101-L4A | General Biology I | 0 | Wed. | 9 a.m. to noon | Staff, T | Science and Health Professions Building | 24 | |
| 39390 | BIO 101-02A | General Biology I | 4 | Mon. and Wed. | 2 to 3:15 p.m. | McKenna, Kerry C | Science and Health Professions Building | 28 | |
| 39392 | BIO 101-03A | General Biology I | 4 | Mon. and Wed. | 5:30 to 6:45 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39474 | BIO 101-04A | General Biology I | 4 | Tues. | 4 to 7 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39476 | BIO 101-L5A | General Biology I | 0 | Wed. | 12:30 to 3:30 p.m. | Staff, T | Science and Health Professions Building | 23 | |
| 39478 | BIO 101-L6A | General Biology I | 0 | Thurs. | 1 to 4 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39594 | BIO 101-05A | General Biology I | 4 | Tues. and Thurs. | 9:30 to 10:45 a.m. | Staff, T | Science and Health Professions Building | 28 | |
| 39694 | BIO 101-06A | General Biology I | 4 | Tues. and Thurs. | 11 a.m. to 12:15 p.m. | Staff, T | Science and Health Professions Building | 28 | |
| 39696 | BIO 101-L8A | General Biology I | 0 | Thurs. | 7 to 10 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39790 | BIO 101-00A | General Biology I | 4 | Mon. and Wed. | 11 a.m. to 12:15 p.m. | McKenna, Kerry C | Science and Health Professions Building | 27 | |
| 39792 | BIO 101-07A | General Biology I | 4 | Tues. and Thurs. | 5:30 to 6:45 p.m. | Staff, T | Science and Health Professions Building | 25 | |
| 65692 | BIO 101-50A | General Biology I | 4 | Mon. and Wed. | 4:30 to 6:45 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 65693 | BIO 101-L9A | General Biology I | 0 | Thurs. | 7 to 10 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 65694 | BIO 101-L50A | General Biology I | 0 | Sat. | 9 a.m. to 4 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| Notes: | The lab will also meet on the following Saturdays, 3/6, 3/13, 3/27 and 4/10 from 9am to 4 pm. | ||||||||
| 65694 | BIO 101-L50A | General Biology I | 0 | Wed. | 7 to 10 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| Notes: | The lab will also meet on the following Saturdays, 3/6, 3/13, 3/27 and 4/10 from 9am to 4 pm. | ||||||||
| 38990 | BIO 102-L0A | General Biology II | 0 | Wed. | 9 a.m. to noon | Simpson, Robert C | Science and Health Professions Building | 24 | |
| 38992 | BIO 102-L1A | General Biology II | 0 | Wed. | 1 to 4 p.m. | Simpson, Robert C | Science and Health Professions Building | 24 | |
| 38994 | BIO 102-L3A | General Biology II | 0 | Wed. | 12:30 to 3:30 p.m. | Staff, T | Science and Health Professions Building | 23 | |
| 38998 | BIO 102-01A | General Biology II | 4 | Tues. and Thurs. | 2 to 3:15 p.m. | Simpson, Robert C | Science and Health Professions Building | 28 | |
| 39000 | BIO 102-02A | General Biology II | 4 | Tues. and Thurs. | 9:30 to 10:45 a.m. | Simpson, Robert C | Science and Health Professions Building | 27 | |
| 39002 | BIO 102-03A | General Biology II | 4 | Mon. and Wed. | 9:30 to 10:45 a.m. | Wiens, Brenda L. | Science and Health Professions Building | 27 | |
| 39326 | BIO 102-L4A | General Biology II | 0 | Fri. | 9:30 a.m. to 12:30 p.m. | Wiens, Brenda L. | Science and Health Professions Building | 21 | |
| 39394 | BIO 102-05A | General Biology II | 4 | Sat. | 12:30 to 3:30 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39402 | BIO 102-L5A | General Biology II | 0 | Sat. | 9 a.m. to noon | Staff, T | Science and Health Professions Building | 24 | |
| 39482 | BIO 102-L2A | General Biology II | 0 | Mon. | 12:30 to 3:30 p.m. | Staff, T | Science and Health Professions Building | 23 | |
| 39596 | BIO 102-04A | General Biology II | 4 | Mon. and Wed. | 11 a.m. to 12:15 p.m. | Wiens, Brenda L. | Science and Health Professions Building | 26 | |
| 39794 | BIO 102-00A | General Biology II | 4 | Tues. and Thurs. | 11 a.m. to 12:15 p.m. | Simpson, Robert C | Science and Health Professions Building | 26 | |
| 67997 | BIO 102-06A | General Biology II | 4 | Tues. and Thurs. | 5:30 to 6:45 p.m. | Staff, T | Science and Health Professions Building | 28 | |
| 67998 | BIO 102-L6A | General Biology II | 0 | Tues. | 7 to 10 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 68001 | BIO 102-L7A | General Biology II | 0 | Tues. | 2 to 5 p.m. | Staff, T | Science and Health Professions Building | 23 | |
| 39004 | BIO 141-L1A | Human Anatomy and Physiology I | 0 | Tues. | 4 to 7 p.m. | Hollar, Jeffrey | Science and Health Professions Building | 24 | |
| 39006 | BIO 141-00A | Human Anatomy and Physiology I | 4 | Mon. and Wed. | 2 to 3:15 p.m. | Hollar, Jeffrey | Science and Health Professions Building | 30 | |
| 39008 | BIO 141-01A | Human Anatomy and Physiology I | 4 | Tues. and Thurs. | 11 a.m. to 12:15 p.m. | Simpson, Rachel A | Science and Health Professions Building | 26 | |
| 39328 | BIO 141-L2A | Human Anatomy and Physiology I | 0 | Wed. | 4 to 7 p.m. | Simpson, Rachel A | Science and Health Professions Building | 21 | |
| 39406 | BIO 141-02A | Human Anatomy and Physiology I | 4 | Tues. and Thurs. | 2 to 3:15 p.m. | Simpson, Rachel A | Science and Health Professions Building | 30 | |
| 39408 | BIO 141-L3A | Human Anatomy and Physiology I | 0 | Thurs. | 9:30 a.m. to 12:30 p.m. | Crowley, James P | Science and Health Professions Building | 18 | |
| 39610 | BIO 141-03A | Human Anatomy and Physiology I | 4 | Tues. and Thurs. | 3:30 to 4:45 p.m. | Crowley, James P | Science and Health Professions Building | 30 | |
| 39612 | BIO 141-L4A | Human Anatomy and Physiology I | 0 | Thurs. | 2 to 5 p.m. | Hollar, Jeffrey | Science and Health Professions Building | 22 | |
| 39814 | BIO 141-L0A | Human Anatomy and Physiology I | 0 | Tues. | noon to 3 p.m. | Crowley, James P | Science and Health Professions Building | 24 | |
| 67959 | BIO 141-04A | Human Anatomy and Physiology I | 4 | Tues. and Thurs. | 5:30 to 6:45 p.m. | Crowley, James P | Science and Health Professions Building | 29 | |
| 67962 | BIO 141-L5A | Human Anatomy and Physiology I | 0 | Mon. | 1 to 4 p.m. | Wiens, Brenda L. | Science and Health Professions Building | 18 | |
| 67963 | BIO 141-L6A | Human Anatomy and Physiology I | 0 | Wed. | 1 to 4 p.m. | Wiens, Brenda L. | Science and Health Professions Building | 18 | |
| 39010 | BIO 142-L0A | Human Anatomy and Physiology II | 0 | Mon. | 7 to 10 p.m. | Hollar, Jeffrey | Science and Health Professions Building | 22 | |
| 39012 | BIO 142-L2A | Human Anatomy and Physiology II | 0 | Tues. | 1 to 4 p.m. | Selove, Ramon | Science and Health Professions Building | 20 | |
| 39014 | BIO 142-01A | Human Anatomy and Physiology II | 4 | Tues. and Thurs. | 9:30 to 10:45 a.m. | Simpson, Rachel A | Science and Health Professions Building | 27 | |
| 39016 | BIO 142-02A | Human Anatomy and Physiology II | 4 | Mon. and Wed. | 12:30 to 1:45 p.m. | Selove, Ramon | Science and Health Professions Building | 27 | |
| 39410 | BIO 142-L3A | Human Anatomy and Physiology II | 0 | Wed. | 9 a.m. to noon | Selove, Ramon | Science and Health Professions Building | 21 | |
| 39412 | BIO 142-L4A | Human Anatomy and Physiology II | 0 | Thurs. | 7 to 10 p.m. | Staff, T | Science and Health Professions Building | 24 | |
| 39616 | BIO 142-00A | Human Anatomy and Physiology II | 4 | Mon. and Wed. | 5:30 to 6:45 p.m. | Hollar, Jeffrey | Science and Health Professions Building | 28 | |
Currently showing 1 to 100 of 786 records.
