Sample curriculum
| Course# | Title | Credits | |
|---|---|---|---|
| First Semester | |||
| ENG 111 | College Composition I | 3 | |
| ITD 110 | Web Page Design I | 3 | |
| ITD 130 | Database Fundamentals | 3 | |
| ITN 109 | Internet and Network Foundations | 3 | |
| MTH 151/152 (or MTH 163 or 271) |
Math for Liberal Arts1 | 3 | |
| SDV 101 | Orientation to the IT Professions | 1 | |
| Total | 16 | ||
| Second Semester | |||
| ENG 112 | College Composition II | 3 | |
| ITE 120 | Principles of Information Systems | 3 | |
| ITN 106 | Microcomputer Operating Systems | 3 | |
| ITP 100 | Software Design | 3 | |
| MTH 151/152 (or MTH 271 or 272) | Math for Liberal Arts1 | 3 | |
| Approved social science elective2 | 3 | ||
| Total | 18 | ||
| Third Semester | |||
| ECO 201/202 | Principles of Macro/Microeconomics | 3 | |
| ENG 115 | Technical Writing | 3 | |
| ITN 107 | Personal Computer Hardware and Troubleshooting | 3 | |
| ITN 200 | Admin of Network Resources | 3 | |
| ITN 260 | Network Security Basics | 3 | |
| PED/HLT | Physical Education (or Health) | 2 | |
| Total | 17 | ||
| Fourth Semester | |||
| ITN 170 | Linux System Administration | 3 | |
| ITN 201 | Admin and Management of Network Infrastructures | 3 | |
| ITP 251 | Systems Analysis and Design | 4 | |
| Approved humanities elective3 | 3 | ||
| Approved ITN/ITP elective4 | 3 | ||
| Total | 16 | ||
| Program Total | 67 | ||
1Students planning to transfer to a four-year college are encouraged to take MTH 163 or MTH 271/272.
2Students may select social science elective from the approved list located on page 47.
3Student may select humanities elective from the approved list located on page 46.
4Students may select from ITN 120, ITN 224, ITN 261, ITN 263, ITP 112, ITP 120, ITP 132, ITP 160.
