Revenue and Expenditures
| Lord Fairfax Community College revenues and expenditures for 2006-07 (unaudited, cash-basis figures) | ||
| REVENUES: | ||
| General Fund Appropriation | $10,957,503 |
|
| Non-General Fund Appropriation: | ||
| Tuition and Fees | $8,308,211 |
|
| Other State Revenue | $11,740 |
|
| Federal, State, and Private Grants and Contracts | $3,439,873 |
|
| Carryover | $1,500,518 |
|
| Locality Contributions: | ||
| Clarke County | $12,997 |
|
| Fauquier County | $34,813 |
|
| Frederick County | $60,265 |
|
| Page County | $9,027 |
|
| Rappahannock County | $3,887 |
|
| Shenandoah County | $31,219 |
|
| Warren County | $26,037 |
|
| Winchester | $23,000 |
|
| Total from localities | $201,245 |
|
| Student Activity and Parking Fees | $210,713 |
|
| Vending Commissions | $252,330 |
|
| Other Local Revenue | $24,614 |
|
| $487,657 |
||
| Total Local Revenue | $688,902 |
|
| Total Revenue | $24,906,747 |
| EXPENDITURES: | ||
| Personnel | $15,114,142 |
|
| Non-Personnel: | ||
| Contractual Services | $2,868,624 |
|
| Scholarships and Student Financial Aid Payments | $2,589,168 |
|
| Equipment | $1,188,710 |
|
| Supplies and Materials | $902,681 |
|
| Continuous Charges (Insurance, Leases, etc.) | $529,396 |
|
| Total Expenditures | $23,192,721 |

