Print this page

Tuition Rates

In-state
Virginia Resident and Military Contract Rate Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Tuition & Fees
1 $81.65 $4.50 $1.15 $14.00 $101.30
2 $163.30 $9.00 $2.30 $14.00 $188.60
3 $244.95 $13.50 $3.45 $14.00 $275.90
4 $326.60 $18.00 $4.60 $14.00 $363.20
5 $408.25 $22.50 $5.75 $14.00 $450.50
6 $489.90 $27.00 $6.90 $14.00 $537.80
7 $571.55 $31.50 $8.05 $14.00 $625.10
8 $653.20 $36.00 $9.20 $14.00 $712.40
9 $734.85 $40.50 $10.35 $14.00 $799.70
10 $816.50 $45.00 $11.50 $14.00 $887.00
11 $898.15 $49.50 $12.65 $14.00 $974.30
12 $979.80 $54.00 $13.80 $14.00 $1061.60
13 $1061.45 $58.50 $14.95 $14.00 $1148.90
14 $1143.10 $63.00 $16.10 $14.00 $1236.20
15 $1224.75 $67.50 $17.25 $14.00 $1323.50
16 $1306.40 $72.00 $18.40 $14.00 $1410.80
17 $1388.05 $76.50 $19.55 $14.00 $1498.10
18 $1469.70 $81.00 $20.70 $14.00 $1585.40
19 $1551.35 $85.50 $21.85 $14.00 $1672.70
20 $1633.00 $90.00 $23.00 $14.00 $1760.00
21 $1714.65 $94.50 $24.15 $14.00 $1847.30
22 $1796.30 $99.00 $25.30 $14.00 $1934.60
Business Contract
(Not a Virginia Resident, but Employed in Virginia) Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Capital Fee Tuition & Fees
1 $111.65 $4.50 $1.15 $14.00 $3.00 $134.30
2 $223.30 $9.00 $2.30 $14.00 $6.00 $254.60
3 $334.95 $13.50 $3.45 $14.00 $9.00 $374.90
4 $446.60 $18.00 $4.60 $14.00 $12.00 $495.20
5 $558.25 $22.50 $5.75 $14.00 $15.00 $615.50
6 $669.90 $27.00 $6.90 $14.00 $18.00 $735.80
7 $781.55 $31.50 $8.05 $14.00 $21.00 $856.10
8 $893.20 $36.00 $9.20 $14.00 $24.00 $976.40
9 $1004.85 $40.50 $10.35 $14.00 $27.00 $1096.70
10 $1116.50 $45.00 $11.50 $14.00 $30.00 $1217.00
11 $1228.15 $49.50 $12.65 $14.00 $33.00 $1337.30
12 $1339.80 $54.00 $13.80 $14.00 $36.00 $1457.60
13 $1451.45 $58.50 $14.95 $14.00 $39.00 $1577.90
14 $1563.10 $63.00 $16.10 $14.00 $42.00 $1698.20
15 $1674.75 $67.50 $17.25 $14.00 $45.00 $1818.50
16 $1786.40 $72.00 $18.40 $14.00 $48.00 $1938.80
17 $1898.05 $76.50 $19.55 $14.00 $51.00 $2059.10
18 $2009.70 $81.00 $20.70 $14.00 $54.00 $2179.40
19 $2121.35 $85.50 $21.85 $14.00 $57.00 $2299.70
20 $2233.00 $90.00 $23.00 $14.00 $60.00 $2420.00
21 $2344.65 $94.50 $24.15 $14.00 $63.00 $2540.30
22 $2456.30 $99.00 $25.30 $14.00 $66.00 $2660.60
Out-of-state
(Not a Virginia Resident, but Employed in Virginia) Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Capital Fee Tuition & Fees
1 $253.80 $4.50 $1.15 $14.00 $3.00 $276.45
2 $507.60 $9.00 $2.30 $14.00 $6.00 $538.90
3 $761.40 $13.50 $3.45 $14.00 $9.00 $801.35
4 $1015.20 $18.00 $4.60 $14.00 $12.00 $1063.80
5 $1269.00 $22.50 $5.75 $14.00 $15.00 $1326.25
6 $1522.80 $27.00 $6.90 $14.00 $18.00 $1588.70
7 $1776.60 $31.50 $8.05 $14.00 $21.00 $1851.15
8 $2030.40 $36.00 $9.20 $14.00 $24.00 $2113.60
9 $2284.20 $40.50 $10.35 $14.00 $27.00 $2376.05
10 $2538.00 $45.00 $11.50 $14.00 $30.00 $2638.50
11 $2791.80 $49.50 $12.65 $14.00 $33.00 $2900.95
12 $3045.60 $54.00 $13.80 $14.00 $36.00 $3163.40
13 $3299.40 $58.50 $14.95 $14.00 $39.00 $3425.85
14 $3553.20 $63.00 $16.10 $14.00 $42.00 $3688.30
15 $3807.00 $67.50 $17.25 $14.00 $45.00 $3950.75
16 $4060.80 $72.00 $18.40 $14.00 $48.00 $4213.20
17 $4314.60 $76.50 $19.55 $14.00 $51.00 $4475.65
18 $4568.40 $81.00 $20.70 $14.00 $54.00 $4738.10
19 $4822.20 $85.50 $21.85 $14.00 $57.00 $5000.55
20 $5076.00 $90.00 $23.00 $14.00 $60.00 $5263.00
21 $5329.80 $94.50 $24.15 $14.00 $63.00 $5525.45
22 $5583.60 $99.00 $25.30 $14.00 $66.00 $5787.90
In-state e-rate
A Virginia Resident Total
Credit Hours Tuition Tech. Fee Tuition & Fees
1 $81.65 $4.50 $86.15
2 $163.30 $9.00 $172.30
3 $244.95 $13.50 $258.45
4 $326.60 $18.00 $344.60
5 $408.25 $22.50 $430.75
6 $489.90 $27.00 $516.90
7 $571.55 $31.50 $603.05
8 $653.20 $36.00 $689.20
9 $734.85 $40.50 $775.35
10 $816.50 $45.00 $861.50
11 $898.15 $49.50 $947.65
12 $979.80 $54.00 $1033.80
13 $1061.45 $58.50 $1119.95
14 $1143.10 $63.00 $1206.10
15 $1224.75 $67.50 $1292.25
16 $1306.40 $72.00 $1378.40
17 $1388.05 $76.50 $1464.55
18 $1469.70 $81.00 $1550.70
19 $1551.35 $85.50 $1636.85
20 $1633.00 $90.00 $1723.00
21 $1714.65 $94.50 $1809.15
22 $1796.30 $99.00 $1895.30
Out-of-state e-rate
(Not a Virginia Resident, but Employed in Virginia) Total
Credit Hours Tuition Tech. Fee Capital Fee Tuition & Fees
1 $253.80 $4.50 $3.00 $261.30
2 $507.60 $9.00 $6.00 $522.60
3 $761.40 $13.50 $9.00 $783.90
4 $1015.20 $18.00 $12.00 $1045.20
5 $1269.00 $22.50 $15.00 $1306.50
6 $1522.80 $27.00 $18.00 $1567.80
7 $1776.60 $31.50 $21.00 $1829.10
8 $2030.40 $36.00 $24.00 $2090.40
9 $2284.20 $40.50 $27.00 $2351.70
10 $2538.00 $45.00 $30.00 $2613.00
11 $2791.80 $49.50 $33.00 $2874.30
12 $3045.60 $54.00 $36.00 $3135.60
13 $3299.40 $58.50 $39.00 $3396.90
14 $3553.20 $63.00 $42.00 $3658.20
15 $3807.00 $67.50 $45.00 $3919.50
16 $4060.80 $72.00 $48.00 $4180.80
17 $4314.60 $76.50 $51.00 $4442.10
18 $4568.40 $81.00 $54.00 $4703.40
19 $4822.20 $85.50 $57.00 $4964.70
20 $5076.00 $90.00 $60.00 $5226.00
21 $5329.80 $94.50 $63.00 $5487.30
22 $5583.60 $99.00 $66.00 $5748.60

* Special Arrangement Contract (SAC) - With the student's employer

** Student Activity Fee and Parking Fee - Charged to on-campus students only.

*** Captial Fee charged to all out-of-state residents

 
Last modified: 2008-09-09 17:00:59