Print this page Export to PDF

Tuition Rates

In-state
Virginia Resident and Military Contract Rate Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Tuition & Fees
1 $94.50 $5.50 $1.15 $14.00 $115.15
2 $189.00 $11.00 $2.30 $14.00 $216.30
3 $283.50 $16.50 $3.45 $14.00 $317.45
4 $378.00 $22.00 $4.60 $14.00 $418.60
5 $472.50 $27.50 $5.75 $14.00 $519.75
6 $567.00 $33.00 $6.90 $14.00 $620.90
7 $661.50 $38.50 $8.05 $14.00 $722.05
8 $756.00 $44.00 $9.20 $14.00 $823.20
9 $850.50 $49.50 $10.35 $14.00 $924.35
10 $945.00 $55.00 $11.50 $14.00 $1,025.50
11 $1,039.50 $60.50 $12.65 $14.00 $1,126.65
12 $1,134.00 $66.00 $13.80 $14.00 $1,227.80
13 $1,228.50 $71.50 $14.95 $14.00 $1,328.95
14 $1,323.00 $77.00 $16.10 $14.00 $1,430.10
15 $1,417.50 $82.50 $17.25 $14.00 $1,531.25
16 $1,512.00 $88.00 $18.40 $14.00 $1,632.40
17 $1,606.50 $93.50 $19.55 $14.00 $1,733.55
18 $1,701.00 $99.00 $20.70 $14.00 $1,834.70
19 $1,795.50 $104.50 $21.85 $14.00 $1,935.85
20 $1,890.00 $110.00 $23.00 $14.00 $2,037.00
21 $1,984.50 $115.50 $24.15 $14.00 $2,138.15
22 $2,079.00 $121.00 $25.30 $14.00 $2,239.30
Business Contract*
(Not a Virginia resident, but employed in Virginia) Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Capital Fee*** Tuition & Fees
1 $134.50 $5.50 $1.15 $14.00 $10.00 $165.15
2 $269.00 $11.00 $2.30 $14.00 $20.00 $316.30
3 $403.50 $16.50 $3.45 $14.00 $30.00 $467.45
4 $538.00 $22.00 $4.60 $14.00 $40.00 $618.60
5 $672.50 $27.50 $5.75 $14.00 $50.00 $769.75
6 $807.00 $33.00 $6.90 $14.00 $60.00 $920.90
7 $941.50 $38.50 $8.05 $14.00 $70.00 $1,072.05
8 $1,076.00 $44.00 $9.20 $14.00 $80.00 $1,223.20
9 $1,210.50 $49.50 $10.35 $14.00 $90.00 $1,374.35
10 $1,345.00 $55.00 $11.50 $14.00 $100.00 $1,525.50
11 $1,479.50 $60.50 $12.65 $14.00 $110.00 $1,676.65
12 $1,614.00 $66.00 $13.80 $14.00 $120.00 $1,827.80
13 $1,748.50 $71.50 $14.95 $14.00 $130.00 $1,978.95
14 $1,883.00 $77.00 $16.10 $14.00 $140.00 $2,130.10
15 $2,017.50 $82.50 $17.25 $14.00 $150.00 $2,281.25
16 $2,152.00 $88.00 $18.40 $14.00 $160.00 $2,432.40
17 $2,286.50 $93.50 $19.55 $14.00 $170.00 $2,583.55
18 $2,421.00 $99.00 $20.70 $14.00 $180.00 $2,734.70
19 $2,555.50 $104.50 $21.85 $14.00 $190.00 $2,885.85
20 $2,690.00 $110.00 $23.00 $14.00 $200.00 $3,037.00
21 $2,824.50 $115.50 $24.15 $14.00 $210.00 $3,188.15
22 $2,959.00 $121.00 $25.30 $14.00 $220.00 $3,339.30
Out-of-state
Total
Credit Hours Tuition Tech. Fee Student Act. Fee** Parking Fee** Capital Fee*** Tuition & Fees
1 $266.60 $5.50 $1.15 $14.00 $10.00 $297.25
2 $533.20 $11.00 $2.30 $14.00 $20.00 $580.50
3 $799.80 $16.50 $3.45 $14.00 $30.00 $863.75
4 $1,066.40 $22.00 $4.60 $14.00 $40.00 $1,147.00
5 $1,333.00 $27.50 $5.75 $14.00 $50.00 $1,430.25
6 $1,599.60 $33.00 $6.90 $14.00 $60.00 $1,713.50
7 $1,866.20 $38.50 $8.05 $14.00 $70.00 $1,996.75
8 $2,132.80 $44.00 $9.20 $14.00 $80.00 $2,280.00
9 $2,399.40 $49.50 $10.35 $14.00 $90.00 $2,563.25
10 $2,666.00 $55.00 $11.50 $14.00 $100.00 $2,846.50
11 $2,932.60 $60.50 $12.65 $14.00 $110.00 $3,129.75
12 $3,199.20 $66.00 $13.80 $14.00 $120.00 $3,413.00
13 $3,465.80 $71.50 $14.95 $14.00 $130.00 $3,696.25
14 $3,732.40 $77.00 $16.10 $14.00 $140.00 $3,979.50
15 $3,999.00 $82.50 $17.25 $14.00 $150.00 $4,262.75
16 $4,265.60 $88.00 $18.40 $14.00 $160.00 $4,546.00
17 $4,532.20 $93.50 $19.55 $14.00 $170.00 $4,829.25
18 $4,798.80 $99.00 $20.70 $14.00 $180.00 $5,112.50
19 $5,065.40 $104.50 $21.85 $14.00 $190.00 $5,395.75
20 $5,332.00 $110.00 $23.00 $14.00 $200.00 $5,679.00
21 $5,598.60 $115.50 $24.15 $14.00 $210.00 $5,962.25
22 $5,865.20 $121.00 $25.30 $14.00 $220.00 $6,245.50
In-state e-rate
A Virginia Resident Total
Credit Hours Tuition Tech. Fee Tuition & Fees
1 $94.50 $5.50 $100.00
2 $189.00 $11.00 $200.00
3 $283.50 $16.50 $300.00
4 $378.00 $22.00 $400.00
5 $472.50 $27.50 $500.00
6 $567.00 $33.00 $600.00
7 $661.50 $38.50 $700.00
8 $756.00 $44.00 $800.00
9 $850.50 $49.50 $900.00
10 $945.00 $55.00 $1,000.00
11 $1,039.50 $60.50 $1,100.00
12 $1,134.00 $66.00 $1,200.00
13 $1,228.50 $71.50 $1,300.00
14 $1,323.00 $77.00 $1,400.00
15 $1,417.50 $82.50 $1,500.00
16 $1,512.00 $88.00 $1,600.00
17 $1,606.50 $93.50 $1,700.00
18 $1,701.00 $99.00 $1,800.00
19 $1,795.50 $104.50 $1,900.00
20 $1,890.00 $110.00 $2,000.00
21 $1,984.50 $115.50 $2,100.00
22 $2,079.00 $121.00 $2,200.00
Out-of-state e-rate
Total
Credit Hours Tuition Tech. Fee Capital Fee*** Tuition & Fees
1 $184.30 $5.50 $10.00 $199.80
2 $368.60 $11.00 $20.00 $399.60
3 $552.90 $16.50 $30.00 $599.40
4 $737.20 $22.00 $40.00 $799.20
5 $921.50 $27.50 $50.00 $999.00
6 $1,105.80 $33.00 $60.00 $1,198.80
7 $1,290.10 $38.50 $70.00 $1,398.60
8 $1,474.40 $44.00 $80.00 $1,598.40
9 $1,658.70 $49.50 $90.00 $1,798.20
10 $1,843.00 $55.00 $100.00 $1,998.00
11 $2,027.30 $60.50 $110.00 $2,197.80
12 $2,211.60 $66.00 $120.00 $2,397.60
13 $2,395.90 $71.50 $130.00 $2,597.40
14 $2,580.20 $77.00 $140.00 $2,797.20
15 $2,764.50 $82.50 $150.00 $2,997.00
16 $2,948.80 $88.00 $160.00 $3,196.80
17 $3,133.10 $93.50 $170.00 $3,396.60
18 $3,317.40 $99.00 $180.00 $3,596.40
19 $3,501.70 $104.50 $190.00 $3,796.20
20 $3,686.00 $110.00 $200.00 $3,996.00
21 $3,870.30 $115.50 $210.00 $4,195.80
22 $4,054.60 $121.00 $220.00 $4,395.60

* Special arrangement contract (SAC) - with the student's employer

** Student Activity Fee and Parking Fee - Charged to on-campus students only.

*** Capital Fee charged to all out-of-state residents