2007-08 Revenues and Expenditures
2007-08 Operating Budget
The following numbers are reported on the cash basis of accounting and are not audited.
| Source of Revenue | Amount of Revenue | Percent of Revenue | Use of Revenue |
|---|---|---|---|
| Grand Total | $23,269,015 | 100% | |
| Federal | |||
| Financial Aid Programs | $2,053,827 | 8.8% | Student financial assistance |
| Program Grants | $536,752 | 2.3% | Personnel and nonpersonnel costs for academic support activities |
| Total Federal | $2,590,579 | 11.1% | |
| State | |||
| General Funds | $13,054,696 | 56.1% | Faculty and staff and nonpersonnel activities for instruction, academic support, student services, institutional support and facilities support |
| Financial Aid Programs | $495,207 | 2.1% | Student financial assistance |
| Program Grants | $91,610 | 0.4% | Personnel and nonpersonnel costs for academic support activities |
| Other Revenues | $66,447 | 0.3% | Faculty and staff and nonpersonnel activities for instruction, academic support, student services, institutional support and facilities support |
| Total State | $13,707,960 | 58.9% | |
| Tuition and Fees (Collected by the College; considered state non-general fund revenue) | |||
| Tuition and Fees | $5,392,566 | 23.2% | Faculty and staff and nonpersonnel activities for instruction, academic support, student services, institutional support and facilities support |
| Total Tuition and Fees | $5,392,566 | 23.2% | |
| Local | |||
| Locality Appropriations | $246,111 | 1.1% | Non-personnel activities for instructional, academic support and institutional support |
| Local Commissions and Fees | $428,632 | 1.8% | Personnel and non-personnel activities for student, institutional and facilities support services |
| Interest Revenue | $75,950 | 0.3% | Personnel and non-personnel activities for student, institutional and facilities support services |
| Total Local | $750,693 | 3.2% | |
| Private and Foundation | |||
| Financial Aid | $574,167 | 2.5% | Student financial assistance |
| Program Grants | $253,050 | 1.1% | Personnel and non-personnel activities for instructional, academic and student support services |
| Total Private and Foundation | $827,217 | 3.6% | |

