Naming Opportunities
Individuals and organizations can make investments in Lord Fairfax Community College (LFCC) that will show their commitment to the institution for years to come.
Naming opportunities allow donors to select an area of the College they wish to support and then provide appropriately displayed recognition of the gift. The naming opportunities program will assist the College in addressing the needs of current and future facilities and academic programs. Naming opportunities ensure that the citizens and organizations in our community have state-of-the-art laboratories, classrooms, libraries and buildings available to serve their educational needs.
LFCC is offering a wide variety of opportunities to recognize investments in the institution. Facilities can be named for individuals, organizations or in the name of someone a donor wishes to recognize.
Please click here to download the Naming Opportunities Contribution and Agreement Form.
Following is a list of naming opportunities. This information is tentative and subject to change. Also, additional naming opportunities can be developed in accordance with donor preferences.
| Campus | Building | Room | Quantity | Amount of Contribution |
|---|---|---|---|---|
| Fauquier | Main Building | Entire Facility | 1 | $1 million |
| Fauquier | Barn | Entire Facility | 1 | $350,000 |
| Middletown | Science and Health Professions Building | Entire Facility | 1 | $2.5 million |
| Middletown | Science and Health Professions Building | Distance Learning Classroom | 1 | $100,000 |
| Middletown | Science and Health Professions Building | Laboratories | 10 | $55,000 |
| Middletown | Science and Health Professions Building | Lecture Rooms | 3 | $45,000 |
| Middletown | Science and Health Professions Building | Classrooms | 3 | $30,000 |
| Middletown | Science and Health Professions Building | Conference Room | 1 | $25,000 |
| Middletown | Science and Health Professions Building | Student Lounge | 2 | $25,000 |
| Middletown | Science and Health Professions Building | Offices | 25 | $20,000 |
| Middletown | Main Building | Entire Facility | 1 | $2.5 million |
| Middletown | Main Building | Art Studio | 1 | $250,000 |
| Middletown | Main Building | Pottery Studio | 1 | $250,000 |
| Middletown | Main Building | Distance Learning Classrooms | 3 | $100,000 |
| Middletown | Main Building | Technologies Laboratory | 1 | $100,000 |
| Middletown | Main Building | Computer Classrooms/Laboratories | 10 | $50,000 |
| Middletown | Main Building | Atrium | 1 | $50,000 |
| Middletown | Main Building | President’s Office | 1 | $35,000 |
| Middletown | Main Building | Adjunct Faculty Office | 1 | $30,000 |
| Middletown | Main Building | Classrooms | 10 | $25,000 |
| Middletown | Main Building | Student Learning Services | 1 | $25,000 |
| Middletown | Main Building | Conference Room | 1 | $20,000 |
| Middletown | Main Building (outside) | Instructional Garden | 1 | $20,000 |
| Middletown | Main Building | Offices | 75 | $15,000 |
| Middletown | Facilities Operations Center | Entire Facility | 1 | $500,000 |
| Middletown | Corron Community Development Center | Multi-purpose Room | 1 | $750,000 |
| Middletown | Corron Community Development Center | Office Suites | 4 | $100,000 |
| Middletown | Corron Community Development Center | Lobby/Gallery Space | 1 | $75,000 |
| Middletown | Corron Community Development Center | Board Room | 1 | $50,000 |
| Middletown | Corron Community Development Center | Kitchen | 1 | $35,000 |
| Middletown | Corron Community Development Center | Training Rooms | 7 | $25,000 |
| Middletown | Corron Community Development Center | Conference Rooms | 5 | $20,000 |
| Middletown | Corron Community Development Center | Break Room | 1 | $15,000 |
| Fauquier | Main Building | Upstairs Lobby | 1 | $125,000 |
| Fauquier | Main Building | Distance Learning Classroom | 2 | $100,000 |
| Fauquier | Main Building | Office Suite | 4 | $50,000 |
| Fauquier | Main Building | Computer Classroom | 5 | $50,000 |
| Fauquier | Main Building | Laboratories | 3 | $50,000 |
| Fauquier | Main Building | Break Room | 1 | $35,000 |
| Fauquier | Main Building | Adjunct Faculty Office | 1 | $30,000 |
| Fauquier | Main Building | Classrooms | 9 | $25,000 |
| Fauquier | Main Building | Student Learning Services | 1 | $25,000 |
| Fauquier | Main Building | Conference Room | 1 | $20,000 |
| Fauquier | Main Building | Offices | 12 | $20,000 |
| Luray-Page County Center | Distance Learning Classroom | 1 | $50,000 | |
| Luray-Page County Center | Office Suite | 1 | $50,000 | |
| Luray-Page County Center | Computer Classroom | 1 | $35,000 | |
| Luray-Page County Center | Classrooms | 2 | $20,000 | |
| Luray-Page County Center | Break Room | 1 | $10,000 | |
Named Facilities
Following is a list of locations that have already been named. Please join these donors by leaving a legacy that will be remembered and appreciated for years to come.
| Campus | Building | Room | Official Name | |
|---|---|---|---|---|
| Fauquier | Main Building | Library | Bob G. Sowder Library | |
| Fauquier | Main Building | Student Center | The Loeb Center | |
| Fauquier | Main Building | Entire Facility | Paul Wolk Hall | |
| Middletown | Corron Community Development Center | Entire Facility | Corron Community Development Center | |
| Middletown | Main Building | Board Room | Virginia Savings Bank FSB Board Room | |
| Middletown | Main Building | Bookstore | William Moore Dietel | |
| Middletown | Main Building | Library | Paul Wolk Library | |
| Middletown | Main Building | Rooms 315 and 316 | Warren B. French, Jr. Telecommunications Center | |
| Middletown | Main Building | Special Events Center | William H. McCoy Special Events Center | |
| Middletown | Main Building | Student Lounge and Cafeteria | Fredy and Klara Kummli Student Center | |
| Middletown | Main Building | Technology Center | Alson H. Smith, Jr. Technology Center | |
| Middletown | Paul Wolk Library | Archives Room | Remington Room | |
