Lord Fairfax Community College - Your Future. Our Focus

tuition rates

Tuition rates are established by the State Board for Community Colleges and are currently: (See press release)

IN-STATE TUITION AND FEES
(A RESIDENT OF VIRGINIA)
  MILITARY CONTRACT RATE   TOTAL
CREDIT
HOURS
TUITION TECH. FEE STUDENT
ACT. FEE**
PARKING
FEE**
TUITION
& FEES
1 76.65 3.50 1.15 14.00 95.30
2 153.30 7.00 2.30 14.00 176.60
3 229.95 10.50 3.45 14.00 257.90
4 306.60 14.00 4.60 14.00 339.20
5 383.25 17.50 5.75 14.00 420.50
6 459.90 21.00 6.90 14.00 501.80
7 536.55 24.50 8.05 14.00 583.10
8 613.20 28.00 9.20 14.00 664.40
9 689.85 31.50 10.35 14.00 745.70
10 766.50 35.00 11.50 14.00 827.00
11 843.15 38.50 12.65 14.00 908.30
12 919.80 42.00 13.80 14.00 989.60
13 996.45 45.50 14.95 14.00 1,070.90
14 1,073.10 49.00 16.10 14.00 1,152.20
15 1,149.75 52.50 17.25 14.00 1,233.50
16 1,226.40 56.00 18.40 14.00 1,314.80
17 1,303.05 59.50 19.55 14.00 1,396.10
18 1,379.70 63.00 20.70 14.00 1,477.40
19 1,456.35 66.50 21.85 14.00 1,558.70
20 1,533.00 70.00 23.00 14.00 1,640.00
21 1,609.65 73.50 24.15 14.00 1,721.30
22 1,686.30 77.00 25.30 14.00 1,802.60
BUSINESS CONTRACT - TUITION AND FEES *
  (NOT A VIRGINIA RESIDENT, BUT EMPLOYED IN VIRGINIA) TOTAL
CREDIT
HOURS
TUITION TECH. FEE STUDENT
ACT. FEE**
PARKING
FEE**
CAPITAL
FEE***
TUITION
& FEES
1 96.65 3.50 1.15 14.00 3.00 118.30
2 193.30 7.00 2.30 14.00 6.00 222.60
3 289.95 10.50 3.45 14.00 9.00 326.90
4 386.60 14.00 4.60 14.00 12.00 431.20
5 483.25 17.50 5.75 14.00 15.00 535.50
6 579.90 21.00 6.90 14.00 18.00 639.80
7 676.55 24.50 8.05 14.00 21.00 744.10
8 773.20 28.00 9.20 14.00 24.00 848.40
9 869.85 31.50 10.35 14.00 27.00 952.70
10 966.50 35.00 11.50 14.00 30.00 1,057.00
11 1,063.15 38.50 12.65 14.00 33.00 1,161.30
12 1,159.80 42.00 13.80 14.00 36.00 1,265.60
13 1,256.45 45.50 14.95 14.00 39.00 1,369.90
14 1,353.10 49.00 16.10 14.00 42.00 1,474.20
15 1,449.75 52.50 17.25 14.00 45.00 1,578.50
16 1,546.40 56.00 18.40 14.00 48.00 1,682.80
17 1,643.05 59.50 19.55 14.00 51.00 1,787.10
18 1,739.70 63.00 20.70 14.00 54.00 1,891.40
19 1,836.35 66.50 21.85 14.00 57.00 1,995.70
20 1,933.00 70.00 23.00 14.00 60.00 2,100.00
21 2,029.65 73.50 24.15 14.00 63.00 2,204.30
22 2,126.30 77.00 25.30 14.00 66.00 2,308.60
OUT-OF-STATE TUITION (NOT A VIRGINIA RESIDENT)
  TOTAL
CREDIT
HOURS
TUITION TECH. FEE STUDENT
ACT. FEE**
PARKING
FEE**
CAPITAL
FEE***
TUITION
& FEES
1 248.80 3.50 1.15 14.00 3.00 270.45
2 497.60 7.00 2.30 14.00 6.00 526.90
3 746.40 10.50 3.45 14.00 9.00 783.35
4 995.20 14.00 4.60 14.00 12.00 1,039.80
5 1,244.00 17.50 5.75 14.00 15.00 1,296.25
6 1,492.80 21.00 6.90 14.00 18.00 1,552.70
7 1,741.60 24.50 8.05 14.00 21.00 1,809.15
8 1,990.40 28.00 9.20 14.00 24.00 2,065.60
9 2,239.20 31.50 10.35 14.00 27.00 2,322.05
10 2,488.00 35.00 11.50 14.00 30.00 2,578.50
11 2,736.80 38.50 12.65 14.00 33.00 2,834.95
12 2,985.60 42.00 13.80 14.00 36.00 3,091.40
13 3,234.40 45.50 14.95 14.00 39.00 3,347.85
14 3,483.20 49.00 16.10 14.00 42.00 3,604.30
15 3,732.00 52.50 17.25 14.00 45.00 3,860.75
16 3,980.80 56.00 18.40 14.00 48.00 4,117.20
17 4,229.60 59.50 19.55 14.00 51.00 4,373.65
18 4,478.40 63.00 20.70 14.00 54.00 4,630.10
19 4,727.20 66.50 21.85 14.00 57.00 4,886.55
20 4,976.00 70.00 23.00 14.00 60.00 5,143.00
21 5,224.80 73.50 24.15 14.00 63.00 5,399.45
22 5,473.60 77.00 25.30 14.00 66.00 5,655.90

* Requires a Memorandum of Agreement (MOA) with student's employer, and requires a letter from the student's employer, each semester.

** Student Activity Fee and Parking Fee - Charged to on-campus students only.

*** Captial Fee charged to all out-of-state residents